PFF/MFD/STD OF AVERY DENNISON

0243110099 K008

related emission points: K001 , K002 , K003 , K006 , K007 , K009 , K010 , K015 , K016 , P071

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 40.5 5.80 643.0 398.0 58928.NH3 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.COX 0.03 6289
10200602 40.5 5.80 643.0 398.0 58928.OC 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.PM2.5 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.PM10 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.NOX 0.04 6289
10200602 40.5 5.80 643.0 398.0 58928.PB 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.PM 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.SO2 0.00 6289
10200602 40.5 5.80 643.0 398.0 58928.VOC 0.00 6289
40201001 40.5 5.80 643.0 398.0 58928.NH3 0.00 6289
40201001 40.5 5.80 643.0 398.0 58928.COX 0.40 6289
40201001 40.5 5.80 643.0 398.0 58928.PM2.5 0.04 6289
40201001 40.5 5.80 643.0 398.0 58928.PM 0.04 6289
40201001 40.5 5.80 643.0 398.0 58928.VOC 0.03 6289
40201001 40.5 5.80 643.0 398.0 58928.SO2 0.00 6289
40201001 40.5 5.80 643.0 398.0 58928.PB 0.00 6289
40201001 40.5 5.80 643.0 398.0 58928.PM10 0.04 6289
40201001 40.5 5.80 643.0 398.0 58928.OC 0.05 6289
40201001 40.5 5.80 643.0 398.0 58928.NOX 0.47 6289
40201301 40.5 5.80 643.0 398.0 58928.OC 9.30 6289
40201301 40.5 5.80 643.0 398.0 58928.VOC 9.30 6289


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt